Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
GE – 25.6-cu ft French Door Refrigerator with Ice Maker (Fingerprint-Resistant Slate) ENERGY STAR
Item Model # GFE26JMMES
Specifications
Series Name | N/A |
---|---|
Sub-Brand | N/A |
Appliance Color/Finish | Slate |
Manufacturer Color/Finish | Slate |
Cabinet Color | Gray |
Fingerprint-Resistant | Yes |
Toe Grille Color | Gray |
Common Width (Inches) | 36 |
Actual Width (Inches) | 35.625 |
Depth Type | Standard-Depth |
Depth (Including Handles) (Inches) | 36.375 |
Depth (Excluding Handles) (Inches) | 33.875 |
Depth (Less Door) (Inches) | 29 |
Depth with Door Open (Inches) | 48.75 |
Height to Top of Case (Inches) | 68.625 |
Height to Top of Door (Inches) | 69.875 |
Height to Top of Door Hinge (Inches) | 69.75 |
Refrigerator Interior Lighting | LED |
Overall Capacity (Cu. Feet) | 25.6 |
Refrigerator Capacity (Cu. Feet) | 17.5 |
Freezer Capacity (Cu. Feet) | 8.1 |
Number of Doors | 3 |
Door within Door | No |
Door Alarm | Yes |
Door Shelves | 7 |
Door Style | Contoured |
Door Texture | Smooth |
Air Filtration | Yes |
Built-In | No |
Child Safety Locks | Yes |
Dispenser Light | Yes |
Dispenser Options | Filtered water and cubed/crushed ice |
Ice Maker | Single |
Space-Saving In-Door Ice | Yes |
Dual Evaporator Cooling System | Yes |
Freezer Light | Yes |
Freezer Baskets | 2 |
Freezer Door Bins | 0 |
Freezer Door Style | Pull-out drawer |
Freezer Drawers | 1 |
Freezer Shelves | 0 |
---|---|
Frost-Free | Yes |
Gallon Door Storage | Yes |
Handle Type | Standard |
Hidden Hinge | Yes |
Humidity-Controlled Crispers | 2 |
Electronic Temperature Control | Yes |
Shelf Options | Adjustable spillproof sliding glass shelves |
Water Filter Indicator | Yes |
Water Filtration | Yes |
Pantry Drawer | No |
Snack/Deli Drawer | No |
Temperature Controlled Drawer | Yes |
App Compatibility | No |
Bluetooth Compatibility | No |
Wi-Fi Compatibility | No |
Hub Required | No |
Voice Controlled | No |
Works with Amazon Alexa | No |
Works with Android | No |
Works with Apple HomeKit | No |
Works with SmartThings | No |
Works with iOS | No |
Works with the Google Assistant | No |
Matching Air Filter (Model #) | N/A |
Matching Replacement Water Filter Model | XWFE |
Custom Door Kit Compatible | No |
ADA Compliant | Yes |
CEE Tier Qualified | N/A |
ENERGY STAR Certified | Yes |
Lowe’s Exclusive | No |
Approved for Outdoor Use | No |
Handle Color | Stainless steel |
See-Thru Door | No |
Warranty | 1-year limited |
CA Residents: Prop 65 Warning(s) | Yes |
Model | GFE26JMMES |
UNSPSC | 52141500 |
Safety Listing | UL safety listing |
Refrigerator Size | Medium (33 – 36-in) |
Categories: Appliances, Refrigerator
Shipping & Delivery


MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.